NIACL AO Recruitment 2024 Syllabus | Administrative Officers Exam | Latest NIACL AO Recruitment 2024 Syllabus written exam syllabus and Exam Pattern details – Download PDF
NIACL AO Recruitment 2024 Syllabus : Candidates who you are preparing for New India Assurance Company Limited Administrative Officers (AO) Recruitment. Here we update latest Administrative Officers Exam Syllabus and exam pattern. To help all the applicants, we collected the detailed NIACL Syllabus directly from the official website of the New India Assurance Company Limited @ newindia.co.in. So, candidates who are searching for the Administrative Officers Exam they can collect full PDF on this page. Are you looking for the free download? Then go through this section
Candidates should be aware with the NIACL AO Recruitment 2024 Syllabus Pattern before Administrative Officers Exam for NIACL Administrative Officers (AO) recruitment notification. This will help them understand the topics that will be covered in the exam, the total number of exam topics, how to score, etc. Check the NIACL AO Recruitment 2024 Syllabus provided here for both
- Phase I (Preliminary Exam)
- Phase II (Main Exam)
- Interview
NIACL AO Recruitment 2024 Syllabus – Details
Administrative Officers Exam Pattern Download | |
Organization Name | New India Assurance Company Limited (NIACL) |
Post Name | Administrative Officers (AO) |
Category | Syllabus |
Selection Process |
|
Job Location | Across India |
Official Site | newindia.co.in |
Join Whastsapp | ? Click here |
Join Telegram | ? Click here |
NIACL AO 2024 Selection Process
- NIACL AO Recruitment 2024 usually consists of three stages: preliminary, main, and interviews. Here’s the usual selecting procedure:
- The NIACL AO Preliminary Examination is administered online and consists of multiple-choice questions (MCQ). Subjects frequently include English Language, Reasoning Ability, and Quantitative Aptitude. Candidates who achieve the minimal qualifying marks at this level will be considered for the next round.
- NIACL AO Main Exam: The second step is the major test, which is also administered online. This test comprises of both objective and descriptive type questions. Objective-type questions often encompass themes such as reasoning, English language, general awareness, quantitative aptitude, and professional knowledge in a certain sector (such as finance, legal, or information technology).
- NIACL AO Interview: The interview panel assesses the candidates’ knowledge, communication skills, and appropriateness for the Administrative Officer role. The ultimate decision is made based on the candidate’s performance in the main examination and interview.
NIACL AO 2024 Exam Pattern
The exam pattern details for both Phase 1 and 2 is given below.
NIACL AO Phase I Exam Pattern
S. No. | Name of Test | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1. | English Language | 30 | 30 | 20 minutes |
2. | Reasoning Ability | 35 | 35 | 20 minutes |
3. | Numerical Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
NIACL AO Phase II Exam Pattern
S. No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability | 50 | 50 | 40 Min |
2. | English Language | 50 | 50 | 40 Min |
3. | General Awareness | 50 | 50 | 30 Min |
4. | Quantitative Aptitude | 50 | 50 | 40 Min |
Total | – | 200 | 200 | – |
NIACL AO Phase II Exam Pattern for Specialist Posts
S. No. | Name of the Test | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability | 40 | 40 | 30 Min |
2. | English Language | 40 | 40 | 30 Min |
3. | General Awareness | 40 | 40 | 25 Min |
4. | Quantitative Aptitude | 40 | 40 | 30 Min |
5 | In Specialist stream, an additional test to assess technical& professional knowledge in the relevant discipline | 40 | 40 | 35 Min |
Total | – | 200 | 200 | – |
NIACL AO Phase II Descriptive Paper
Name of Exam | Marks |
---|---|
Letter Writing | 10 Marks |
Essay Writing | 20 Marks |
NIACL AO 2024 Syllabus
English Language | Quantitative Aptitude | Reasoning |
---|---|---|
Reading Comprehension | Simplification | Coded Inequalities |
Cloze Test | Ratio & Proportion, Percentage | Seating Arrangement |
Fill in the blanks | Number Systems | Puzzle Tabulation |
Multiple Meaning / Error Spotting | Profit & Loss | Logical Reasoning |
Paragraph Complete / Sentence Correction | Mixtures & Allegations | Ranking/Direction/Alphabet Test |
Para jumbles | Simple Interest & Compound Interest & Surds & Indices | Data Sufficiency |
Miscellaneous | Time & Distance | Syllogism |
Work & Time added in NIACL AO Syllabus | Blood Relations | |
Sequence & Series | Input-Output | |
Permutation, Combination & Probability | Coding-Decoding | |
Data Interpretation | Alphanumeric Series | |
Mensuration – Cylinder, Cone, Sphere |
NIACL AO 2024 Exam Centers
State/UTs | Centers |
---|---|
Andaman & Nicobar | Port Blair |
Andhra Pradesh | Chirala, Guntur, Hyderabad, Kakinada, Kurnool, Nellore, Rajahmundry, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
Arunachal Pradesh | Itanagar/Naharlagun |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzzafarpur, Patna, Purnea |
Chandigarh | Chandigarh/Mohali |
Chhattisgarh | Bhilai, Bilaspur, Raipur |
Dadra & Nagar Haveli | Daman & Diu |
Delhi | Delhi, Faridabad, Ghaziabad, Greater Noida, Gurgaon |
Goa | Panaji |
Gujarat | Ahmedabad, Anand, Gandhinagar, Mehsana, Rajkot, Surat, Vadodara |
Haryana | Ambala, Hissar, Karnal, Kurukshetra, Panipat, Yamuna-Nagar |
Himachal Pradesh | Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una |
Jammu & Kashmir | Jammu, Srinagar, Samba |
Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
Karnataka | Belgaum, Bengaluru, Gulbarga, Hubli, Mangalore, Mysore, Shimoga, Udupi |
Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthpuram, Thrichur |
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/ Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizwal |
Nagaland | Kohima |
Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
Puducherry | Puducherry |
Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala |
Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
Sikkim | Gangtok-Bardang |
Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvell, Vellore |
Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
Tripura | Agartala |
Uttar Pradesh | Agra, Aligarh, Prayagraj(Allahabad), Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Varanasi |
Uttarakhand | Dehradun, Haldwani, Roorkee |
West Bengal | Asansol, Greater Kolkata, Hooghly, Kalyani, Kolkata, Siliguri |
———–